Rawalpindi Region

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Fawad Alam 1985-10-08 38 0 0
Ahsan Ali 1993-12-10 30 0 0
Mohammad Irfan Jr 1995-05-15 28 0 0
Mohammad Asghar 1998-12-28 25 0 0
Rameez Aziz 1990-09-15 33 0 0
Nasir Nawaz 1998-10-05 25 0 0
Adnan Ghaus 1990-11-27 33 0 0
Umair Masood 1997-12-07 26 0 0
Zeeshan Malik 1996-12-26 27 0 0
Mohammad Ismail 1997-01-13 27 0 0
Saud Shakil 1995-09-05 28 168 0
Khalid Usman 1986-03-01 38 0 0
Zahid Mansoor 1989-12-29 34 0 0
Yasir Ali 1985-10-15 38 0 0
Jamal Anwar 1990-12-31 33 0 0
Nihal Mansoor 1993-11-14 30 0 0
Sohaibullah 1996-03-20 28 0 0
Abdur Rehman - 0 0
Abdur Rehman 1980-03-01 44 0 0
Sarmad Hameed 1994-05-28 29 0 0
Bilawal Bhatti 1991-09-17 32 167 0
Haider Ali 2000-10-02 23 0 0
Mehran Mumtaz 2003-07-04 20 0 0
Zaman Khan 2001-09-10 22 0 0
Umar Amin 1989-10-16 34 0 0
Ziad Khan 2001-12-27 22 0 0
Kashif Ali 2002-10-04 21 0 0
Haris Rauf 1993-11-07 30 180 0
Jahandad Khan 1983-04-04 41 0 0
Farhan Shafiq 1999-12-05 24 0 0
Ashfaq Ahmed 1988-04-12 36 0 0
Tayyab Abbas 1994-09-06 29 0 0
Taimur Khan 1991-01-25 33 0 0
Shadab Khan 1998-10-04 25 178 0
Munir Riaz 2001-11-02 22 0 0
Umar Waheed 1994-04-26 30 0 0
Aqib Shah 1995-10-15 28 0 0
Aamer Sohail 1966-09-14 57 0 0
Mohammad Nawaz 1994-03-21 30 178 0
Umer Khan 1992-01-07 32 0 0
Raza Ul Mustafa 2003-12-27 20 0 0
Atif Khan 2004-08-03 19 0 0
Mohammad Awais Anwar 2003-11-27 20 0 0
Rehman Khan 1996-11-08 27 0 0
Shiraz Khan - 0 0
Hasan Raza 1995-01-06 29 0 0
Sheraz Khan - 0 0
Shoaib Mir 1994-07-07 29 0 0
Raza Hasan 1992-07-08 31 0 0
Abdul Fasih 2003-08-02 20 0 0
Mubasir Khan 2002-04-24 22 0 0
Yasir Khan 2002-04-13 22 0 0
Yasir Ahmed 1979-03-12 45 0 0
Mohammad Faizan 2002-07-10 21 0 0