Faisalabad Region

Faisalabad Region

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Misbah-Ul-Haq Khan Niazi 1974-05-28 49 0 0
Saeed Ajmal 1977-10-14 46 0 0
Khurram Shehzad 1982-01-19 42 0 0
M Sami - 0 0
Taj Wali 1991-03-21 33 0 0
Yasir Shah 1986-05-02 38 0 0
Ali Waqas 1989-12-26 34 0 0
Imran Khalid 1982-12-29 41 0 0
Asad Raza 1997-12-25 26 0 0
Asad Ali 1988-10-14 35 0 0
Attiq Chishti 1981-11-08 42 0 0
Ahmed Safi Abdullah 1998-03-01 26 0 0
Ali Asfand 2004-11-22 19 0 0
Ali Shan 1994-10-17 29 0 0
Asif Ali 1991-10-01 32 0 0
Khurram Shahzad 1993-09-25 30 0 0
Arshad Iqbal 2000-12-26 23 0 0
Mohammad Huraira 2002-04-25 22 0 0
Azeem Ghumman 1991-01-24 33 0 0
Taimur Sultan 1994-12-04 29 0 0
Waqas Maqsood 1987-11-04 36 0 0
Raees Ahmed 1994-12-13 29 0 0
Abdul Samad 1998-01-25 26 0 0
Arham Nawab 2004-02-01 20 0 0
Faheem Ashraf 1994-01-16 30 0 0
Mohammad Irfan 1989-08-01 34 0 0
Mohammad Nabeel - 0 0
Asim Nasir 1996-02-18 28 0 0
Abubakar Khan 1993-05-15 30 0 0
Muhammad Zafar 2000-05-10 23 0 0
Bilal Mehdi - 0 0
Mohammad Afzal - 0 0
Muhammad Qurban - 0 0
Muhammad Shahzad Gul - 0 0
Sameer Saqib - 0 0
Shahzad Akhtar 2001-03-14 23 0 0
Mohammad Faizan Khan 1984-06-21 39 0 0
Wasim Akram 1995-04-05 29 0 0
Muhammad Faizan 1997-05-07 27 0 0
Mohammad Irfan Khan 2002-12-28 21 0 0
Mohammad Saleem 1998-11-20 25 0 0
Mohammad Ali 1989-08-12 34 0 0
Atiq-ur Rehman - 0 0
Sadaqat Ali 1989-01-01 35 0 0
Mohammad Faizan 1997-05-07 27 0 0