ADR Jicaral

ADR Jicaral

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Kenneth Villalobos - 0 0
Bryan Jimenez - 0 0
William Fernandez 1994-05-15 29 0 0
Alonso Arias - 0 0
Kevin Patino - 0 0
Walter Chevez - 0 0
Andres Aimar Abarca Barquero 2000-11-28 23 Midfielder 172 0
Marco Antonio Barrantes Blanco 1995-04-28 28 176 0 Left
Luis Rodriguez - 0 0
Leonardo Adams - 0 0
Luis Acuna - 0 0
Michael Mora - 0 0
Adrian Marrero - 0 0
Francisco Flores Zapata 1988-04-02 35 Defender 169 60 Left
Joshua Parra Mesen 2001-04-27 22 0 0
Kevin Briceno 1991-10-21 32 Guard 185 0
Jason Andres Prendas Cruz 1989-02-15 35 0 0
Kevin Jose Fajardo Martinez 1989-09-05 34 0 0
Kevin Enrique Vega Garro 1992-04-05 31 Defender 174 0 Left
Kevin Alberto Arrieta Maroto 1991-02-13 33 Defender 0 0
Juan Vicente Solis Brenes 1987-10-26 36 Forward 186 0
Bryan Sid Cordero Varela 1994-11-13 29 Guard 0 0
Jose Carlos Perez Gonzalez 1987-07-04 36 Midfielder 170 67
Esteban Cano Arias 1995-05-08 28 0 0
Kendal Alejandro Gallardo Sequeira 2000-03-03 24 0 0
Jose Andres Torres Jimenez 1997-01-26 27 0 0
Omar Alberto Lopez Guzman 1989-06-27 34 0 0
Habraham Javier Gonzalez Henry 2001-02-07 23 0 0
Rafael Angel Nunez Jimenez 1984-04-09 39 Defender 0 0
Kenny Martin Cunningham Brown 1985-06-07 38 Forward 172 74
Leonel Hector Peralta 1992-07-09 31 0 0
Gabriel Emiliano Pusula Coronel 1997-01-23 27 0 0
Giovanni Pierre Clunie Asenjo 1994-11-20 29 0 0
Luis Carlos Fallas Rojas 1998-04-12 25 0 0
Chevone Omelli Marsh 1994-02-25 30 0 0
Miguel Gerardo Velazquez Olivares 1990-07-02 33 0 0
Francisco Alejandro Gomez Bermudez 1989-04-08 34 Guard 190 81 Right
Gabriel Diaz Diaz - 0 0
19 Jairo Arrieta 1983-08-25 40 Forward 173 68 Right
1 Brayan Alejandro Morales Carrillo 1993-07-04 30 Guard 180 0
11 Carlos Enrique Barhona Chavarria 1983-07-20 40 0 0
23 Gustavo Adolfo Mendez Chaves 2000-08-23 23 0 0
27 Johan Bonilla 1996-05-30 27 Midfielder 174 0
12 Guillermo Antonio Morales Mora 1999-08-02 24 0 0
Nendali Mendoza Perez 1999-05-20 24 0 0
Keyshwen Kermey Arboine Peterkin 2001-11-02 22 0 0
35 Miguel Andres Aju Alfaro 1999-08-11 24 0 0
8 Jose Garro Gonzalez 1986-06-07 37 Midfielder 184 77 Right
Lenin Montano Sanchez - Defender 0 0
Andry Naranjo - 0 0
Jessie Ruiz - 0 0
Victor Chavarria 1990-03-11 34 0 0 Right
Jorman Sanchez 1998-02-16 26 Midfielder 175 0
Lauro Ramon Cazal 1986-03-23 38 Forward 188 0 Right
Juan Prieto 2004-03-27 20 0 0
Byron Gutierrez - 0 0
John Carlson - 0 0
Armando Rodriguez - 0 0
Jose Gonzalez - 0 0
Johansen Baltodano - 0 0
23 Vilson Aparecido Liranco Filho 1996-11-27 27 Midfielder 172 0 Right
37 Jeremy Pina - 0 0
3 Greivin Diaz - 0 0
14 Marco Paniagua - 0 0
Randall Zuniga - 0 0
Mario Guadamuz - 0 0
Steven Granados - 0 0
Wagner Vargas - 0 0
Jonathan Candenado - 0 0
Juan Cayasso 1961-06-24 62 0 0