ITF W40 Yokohama - NP 11/28 07:50 26 Ku/Wei v Kobori/Shimizu 7-5,7-5
ITF W100 Takasaki - NP 11/22 06:05 26 Kobori/Shimizu v Chong/Kawaguchi 6-2,1-6,4-10
ITF W100 Takasaki - NP 11/18 04:00 29 Kobori/Shimizu v Guo/Jiang 6-7,7-5,5-10
ITF W100 Takasaki - NP 11/17 07:45 28 Hozumi/Ninomiya v Kobori/Shimizu 5-7,6-4,8-10
ITF W100 Takasaki - NP 11/16 06:45 27 Han/Jang v Kobori/Shimizu 3-6,6-3,4-10
ITF W100 Takasaki - NP 11/14 06:10 26 Chong/Kawaguchi v Kobori/Shimizu 0-2
ITF W25 Hamamatsu - NP 10/12 08:40 27 Abe/Kawaguchi v Kobori/Shimizu 7-6,6-4
ITF W25 Hamamatsu - NP 10/10 05:10 26 Nishimoto/Ozeki v Kobori/Shimizu 2-6,2-6
ITF W25 Makinohara - NP 10/06 05:35 28 Kobori/Shimizu v Saigo/Saigo 4-6,5-7
ITF W25 Makinohara - NP 10/05 07:05 27 Kobori/Shimizu v Tamura/Tsuda 6-4,7-6
ITF W25 Makinohara - NP 10/03 06:55 26 Kobori/Shimizu v Naklo/Sato 6-3,6-2
ITF W40 Hongkong - NP 08/26 02:30 29 Ito/Sema v Kobori/Shimizu 6-3,3-6,9-11
ITF W40 Hongkong - NP 08/25 03:35 28 Kobori/Shimizu v Choi/Gumulya 6-3,6-2
ITF W40 Hongkong - NP 08/24 06:30 27 Kobori/Shimizu v Morisaki/Okamura 6-2,2-6,10-8
ITF W40 Hongkong - NP 08/22 05:15 26 Kobori/Shimizu v Hosogi/Matsuda 6-4,6-4
ITF W40 Hongkong - NP 07/07 07:00 28 Kobori/Shimizu v Chong/Wong 4-6,2-6
ITF W40 Hongkong - NP 07/06 05:45 27 Kobori/Shimizu v Iatcenko/Wei 4-6,6-3,10-6
ITF W40 Hongkong - NP 07/05 06:55 26 Aikawa/Kawagishi v Kobori/Shimizu 0-6,6-1,7-10
ITF W25 Hongkong - NP 07/01 06:00 29 Kobori/Shimizu v Ito/Sema 7-5,3-6,4-10
ITF W25 Hongkong - NP 06/30 05:00 28 Chong/Gasanova v Kobori/Shimizu Walkover
ITF W25 Hongkong - NP 06/29 07:30 27 Kobori/Shimizu v Ibragimova/Kovaleva 6-2,7-5
ITF W25 Hongkong - NP 06/28 05:30 26 Kawaguchi/Morisaki v Kobori/Shimizu 6-3,3-6,9-11
ITF W25 Tokio - NP 05/30 04:50 26 Hsieh/Li v Kobori/Shimizu 6-2,6-1
ITF W25 Karuizawa - NP 05/27 07:00 29 Gibson/Inoue v Kobori/Shimizu 6-3,6-7,5-10
ITF W25 Karuizawa - NP 05/26 06:30 28 Hosoki/Shimizu v Kobori/Shimizu 1-6,5-7
ITF W25 Karuizawa - NP 05/26 03:30 27 Kobori/Shimizu v Hsieh/Li 6-4,6-4
ITF W25 Karuizawa - NP 05/25 05:35 26 Kobori/Shimizu v Ueda/Ushijima 6-2,6-2
ITF W25 Porto – NP 06/22 18:00 26 Ayukawa/Omae v Kobori/Shimizu 6-3,6-1
ITF W25 Figueira da Foz – NP 06/18 16:45 27 Barnett/Nicholls v Kobori/Shimizu 6-1,6-2
ITF W25 Figueira da Foz – NP 06/15 14:45 26 Kobori/Shimizu v Bhatia/Namigata 6-2,5-7,10-4