ITF W25 Tainan - NP 06/23 06:05 28 Hosoki/Shimizu v Barry/Lee 6-7,6-7
ITF W25 Tainan - NP 06/22 06:40 27 Mettraux/Visscher v Hosoki/Shimizu 5-7,0-6
ITF W25 Tainan - NP 06/20 08:00 26 Chen/Lee v Hosoki/Shimizu 1-6,1-6
ITF W25 Tainan - NP 06/16 05:55 28 Costoulas/Li v Hosoki/Shimizu 6-2,6-0
ITF W25 Tainan - NP 06/15 08:55 27 Cho/Cho v Hosoki/Shimizu 6-7,6-3,9-11
ITF W25 Tainan - NP 06/13 09:00 26 Hosoki/Shimizu v Kozaki/Morisaki 3-6,6-2,10-8
ITF W25 Karuizawa - NP 05/26 06:30 28 Hosoki/Shimizu v Kobori/Shimizu 1-6,5-7
ITF W25 Karuizawa - NP 05/26 04:30 27 Kajitani/Yoshioka v Hosoki/Shimizu 3-6,2-6
ITF W25 Karuizawa - NP 05/25 04:15 26 Lincer/Svendsen v Hosoki/Shimizu 2-6,7-5,8-10
ITF W60 Kurume - NP 05/16 02:30 26 Hosoki/Shimizu v Gibson/Wang 6-7,6-7
ITF W60 Fukuoka - NP 05/09 06:30 26 Ma/Parnaby v Hosoki/Shimizu 6-4,6-2
ITF W25 Hamamatsu - NP 10/13 06:30 27 Hosoki/Shimizu v Lee/Omae 4-6,2-6
ITF W15 Monastir - NP 07/02 15:00 29 Hosoki/Shimizu v Chehoudi/Mansouri 6-3,6-2
ITF W15 Monastir - NP 07/01 15:00 28 Wei/Yao v Hosoki/Shimizu 7-5,4-6,4-10
ITF W15 Monastir - NP 06/30 15:00 27 Hosoki/Shimizu v Bestetti/Cavelli 5-7,6-0,10-5
ITF W15 Monastir - NP 06/28 15:30 26 Hosoki/Shimizu v Girelli/Munhoz 3-6,6-2,10-4
ITF W15 Monastir - NP 06/25 13:00 29 Hosoki/Shimizu v Wei/Yao 3-6,3-6
ITF W15 Monastir - NP 06/24 13:30 28 Palecek/Safarova v Hosoki/Shimizu 2-6,4-6
ITF W15 Monastir - NP 06/23 12:45 27 Hosoki/Shimizu v Chehoudi/Vinahradava 7-6,6-1
ITF W15 Antalya - NP 02/03 10:00 27 Ghitescu/Simion v Hosoki/Shimizu 6-3,6-3
ITF Women Monastir WD 11/21 13:40 26 Hosoki/Shimizu v Cagnazzo/Sposetti 6-2,6-3